500 / 500C
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 111/A | Red Passion | |
| 196/C | Dew green | |
| 268/A | Ice cream white | |
| 562/B | Orange Sicily | |
| 687/B | Blue Painted Blue Met | |
| 825 | 268/A + 196/C | |
| 876/B | Vesuvius Black |
500 Elettrica
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 111/A | Red Passion | |
| 205/C | HTS Grey | |
| 230/B | Peacock blue | |
| 237/B | Rose Gold | |
| 268/A | Ice cream white | |
| 278/B | Sunrise | |
| 601 | Cinema Black |
500X
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 018/C | Blu Italia | |
| 158 | 888/B+601 | |
| 170 | 679/B+601 | |
| 289/A | Passion Red | |
| 296/A | Bianco Divino/Bianco Gelato | |
| 317 | 296/A + 601 | |
| 601 | Cinema Black | |
| 679/B | Fashion Grey | |
| 737 | 018/C+601 | |
| 888/B | Venice blue | |
| 941 | 289/A + 601 |
600E
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 111/A | Red Passion | |
| 268/A | Ice cream white | |
| 572/B | Orange sun of Italy | |
| 601 | Cinema Black | |
| 636/C | Sand land of Italy | |
| 688/B | Italian sea green | |
| 959/B | Blue sky of Italy |
Abarth 500E
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 111/A | Red Passion | |
| 268/A | Race White | |
| 601 | Cinema Black | |
| 877/C | Poison blue | |
| 878 | Acid green |
Abarth 595/695
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 103/B | 268/A + 876/B | |
| 111/A | Red Passion | |
| 268/A | Race White | |
| 353/B | 111/A + 876/B | |
| 562/B | Orange Sicily | |
| 695/A | Record Gray | |
| 876/B | Black scorpion | |
| 883/B | 695/A + 876/B | |
| 890/C | 676/A + 876/B |
E-Doblo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 113/A | Artensus Grey (Maestro) | |
| 471 | Mediterranean Blue | |
| 549/B | White (ice cream) | |
| 632 | Tenor Black (Cinema) | |
| 691/A | Iron Grey (Colosseum) |
Egea
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 168 | Passion Red | |
| 249 | Cloud White | |
| 405 | Ocean Blue | |
| 417 | Paprika Orange | |
| 468 | Forest Green | |
| 515 | Dynamic Blue | |
| 612 | Mystical Gray | |
| 695 | Lead Grey | |
| 718 | Rock Black |
Panda 4x4 / Cross
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 296/A | Bianco Divino/Bianco Gelato | |
| 414/C | Red (Alfa Romeo code) | |
| 468/C | Midnight green garmin (code Alfa romeo) | |
| 581/B | Master Grey | |
| 601 | Cinema Black | |
| 756/A | Blu misano / Italia (cod. Alfa romeo) | |
| 785/A | Fashion Grey |
Tipo
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 168 | Passion red | |
| 249 | Ice cream white | |
| 405/C | Ocean | |
| 417/C | Paprika | |
| 468/C | Midnight green garmin (code Alfa romeo) | |
| 695/A | Colosseum Gray | |
| 718/A | Cinema Black |
Toro
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 097 | Billet Silver | |
| 176 | Exotica Red | |
| 296 | Blanco Ambiente | |
| 345 | Azul Jazz | |
| 503 | Gris Sting | |
| 742 | Blanco Polar | |
| 847 | Gris Granito | |
| 852 | Negro Carbono |
Ulysse
| Paint Code | Color Name | Color Sample |
|---|---|---|
| 113/A | Artensus Grey (Maestro) | |
| 255 | Rich Oak Brown | |
| 549/B | White | |
| 632 | Black | |
| 691/A | Iron-grey |