Seat Leon Paint Codes

Complete automotive color database for all years

Seat Leon Paint Codes - All Years

This page contains all available paint codes for the Seat Leon across all model years from 2004 to 2024. Each color includes the original equipment manufacturer (OEM) codes and paint supplier codes from Akzo Nobel, Axalta, and BASF.

228
Total Colors
19
Years Available
2024
Latest Year
Year Sales Code Paint Code Color Name Akzo Axalta BASF Color Sample
2024 B9A B4 Bianco Candy SEB9A X7307 565806
2024 0X1 E1 Desire Red SE0X1 Z2868 934278
2024 Z7G L5 Florettsilber SEZ7G Z4452 944512
2024 S7H S7 Magnetic Tech Grey SES7H Z4135 947589
2024 Y9T OE Mythosschwarz SEY9T Z2595 916359
2024 M5J N1 Saphirblau SEM5J Z6441 N/A
2024 S9R 2Y White Nevada SES9R X8454 861671
2021 LX5B 5U Asphalt Blue SEX5B Z5255 977086
2021 LB9A B4 Candy White SEB9A X7307 565806
2021 L0X1 E1 Desire Red Met SE0X1 Z2868 934278
2021 LN7H N/A Magnetic Tech SEN7H Z5671 964222
2021 LY9T 0E Midnight Black Met SEY9T Z2595 916359
2021 LS9R 2Y Nevada White SES9R X8454 861671
2021 LS3H 9M Pure Red SES3H X0876 700811
2021 LZ7G L5 Urban Silver SEZ7G Z4452 944512
2020 R511 Z5-9550 Azul Mediterraneo SE511 Z2511 956640
2020 LL4U C0 Black Berry Met SEL4U Z4431 944500
2020 L0X1 E1 Desire Red Met SE0X1 Z2868 934278
2020 LW2Y F5 Eclipse Orange Met SEW2Y Z3359 940190
2020 LS7H S7 Magnetic Tech Grey Met SES7H Z4135 947589
2020 LY9T 0E Midnight Black Met SEY9T Z2595 916359
2020 LW5L 7Y Mystery Blue Met SEW5L Z2923 931707
2020 LZ7G L5 Urban Grey Met SEZ7G Z4452 944512
2020 LB9A/LF9E B4/9P White Candy SEB9A X7307 565806
2020 LS9R 2Y White Nevada Met SES9R X8454 861671
2019 R511 Z5-9550 Azul Mediterraneo SE511 Z2511 956640
2019 LL4U C0 Black Berry Met SEL4U Z4431 944500
2019 L0X1 E1 Desire Red Met SE0X1 Z2868 934278
2019 LW2Y F5 Eclipse Orange Met SEW2Y Z3359 940190
2019 LS7H S7 Magnetic Tech Grey Met SES7H Z4135 947589
2019 LY9T 0E Midnight Black Met SEY9T Z2595 916359
2019 LW5L 7Y Mystery Blue Met SEW5L Z2923 931707
2019 LZ7G L5 Urban Grey Met SEZ7G Z4452 944512
2019 LB9A/LF9E B4/9P White Candy SEB9A X7307 565806
2019 LS9R 2Y White Nevada Met SES9R X8454 861671
2018 R511 Z5-9550 Azul Mediterraneo SE511 Z2511 956640
2018 LL4U C0 Black Berry Met SEL4U Z4431 944500
2018 L0X1 E1 Desire Red Met SE0X1 Z2868 934278
2018 LX7R 0C Gris Pirineos Met SEX7R X9396 891163
2018 LS7K T4 Gris Technic Met SES7K Z0706 911842
2018 LY9T 0E Midnight Black Met SEY9T Z2595 916359
2018 LW5L 7Y Mystery Blue Met SEW5L Z2923 931707
2018 LX7W P5 Plata Ice Met SEX7W X9397 881654
2018 LS3H 9M Rojo Emocion SES3H X0876 700811
2018 LB9A/LF9E B4/9P White Candy SEB9A X7307 565806
2018 LS9R 2Y White Nevada Met SES9R X8454 861671
2017 LW5N E4 Azul Alor Met SEW5N Z0308 898827
2017 LW5P I4 Azul Apolo Met SEW5P Z0011 889580
2017 R511 Z5-9550 Azul Mediterraneo SE511 Z2511 956640
2017 LL4U C0 Black Berry Met SEL4U Z4431 944500
2017 L0X1 E1 Desire Red Met SE0X1 Z2868 934278
2017 LX7R 0C Gris Pirineos Met SEX7R X9396 891163
2017 LS7K T4 Gris Technic Met SES7K Z0706 911842
2017 LW8Z S3 Marron Adventure Met SEW8Z Z1530 913484
2017 LY9T 0E Midnight Black Met SEY9T Z2595 916359
2017 LW5L 7Y Mystery Blue Met SEW5L Z2923 931707
2017 LX7W P5 Plata Ice Met SEX7W X9397 881654
2017 LY7H 2S Plata Moonstone Met SEY7H Z2670 926183
2017 LS2Z 5C Rojo Chili Met SES2Z Z2117 920349
2017 LS3H 9M Rojo Emocion SES3H X0876 700811
2017 LS6Q I3 Verde Lima Met SES6Q N9375 886338
2017 LB9A/LF9E B4/9P White SEB9A X7307 565806
2017 LB9A/LF9E B4/9P White Candy SEB9A X7307 565806
2017 LS9R 2Y White Nevada Met SES9R X8454 861671
2016 LW5N E4 Azul Alor Met SEW5N Z0308 898827
2016 LW5P I4 Azul Apolo Met SEW5P Z0011 889580
2016 R511 Z5-9550 Azul Mediterraneo SE511 Z2511 956640
2016 LX7R 0C Gris Pirineos Met SEX7R X9396 891163
2016 LS7K T4 Gris Technic Met SES7K Z0706 911842
2016 LW8Z S3 Marron Adventure Met SEW8Z Z1530 913484
2016 LY9T 0E Midnight Black Met SEY9T Z2595 916359
2016 LY7H 2S Plata Moonstone Met SEY7H Z2670 926183
2016 LS2Z 5C Rojo Chili Met SES2Z Z2117 920349
2016 LS3H 9M Rojo Emocion SES3H X0876 700811
2016 LS6Q I3 Verde Lima Met SES6Q N9375 886338
2016 LB9A/LF9E B4/9P White SEB9A X7307 565806
2016 LS9R 2Y White Nevada Met SES9R X8454 861671
2015 LW5N E4 Azul Alor Met SEW5N Z0308 898827
2015 LW5P I4 Azul Apolo Met SEW5P Z0011 889580
2015 LS1U L7 Balea Beige Met SE1U X6921 785885
2015 LX7W P5 Ice Silver Met SEX7W X9397 881654
2015 LX7R 0C Monsoon Gray Met SEX7R X9396 891163
2015 LZ9Y L8L8 Phantom Black Pearl SEZ9Y X9395 889966
2015 LS3H 9M Rojo Emocion SES3H X0876 700811
2015 LS7K T4 Technic Gray SES7K Z0706 911842
2015 LS6Q I3 Verde Lima Met SES6Q N9375 886338
2014 LW5N E4 Azul Alor SEW5N Z0308 898827
2014 LS1U L7 Beige Balea Met SE1U X6921 785885
2014 LZ9Y L8 Negro Phantom Met SEZ9Y X9395 889966
2014 LX7R 0C Perineos Grey SEX7R X9396 891163
2014 LX7W P5 Plata Ice Met SEX7W X9397 881654
2014 LS3H 9M Rojo Emocion SES3H X0876 700811
2014 LZ5F 5N Speed Blue Met SEZ5F X7158 804564
2014 LS7K T4 Technic Grey SES7K Z0706 911842
2014 LS6Q I3 Verde Lima Met SES6Q N9375 886338
2014 LB9A B4 White Candy SEB9A X7307 565806
2014 LS9R 2Y White Nevada Met SES9R X8454 861671
2013 LX7Z F5 Furia Met SEX7Z X7157 864034
2013 LX7R 0C Gris Pirineos Met SEX7R X9396 891163
2013 LZ9Y L8 Negro Phantom Met SEZ9Y X9395 889966
2013 LX7W P5 Plata Ice Met SEX7W X9397 881654
2013 LS3H 9M Rojo Emocion SES3H X0876 700811
2013 LZ5F 5N Speed Blue Met SEZ5F X7158 804564
2013 LS1W 8R Tribu Yellow Met SES1W X8455 851632
2013 LB9A B4 White SEB9A X7307 565806
2013 LS9R 2Y White Nevada Met SES9R X8454 861671
2012 LX7Z F5 Furia Met SEX7Z X7157 864034
2012 LX7R 0C Gris Pirineos Met SEX7R X9396 891163
2012 LZ9Y L8 Negro Phantom Met SEZ9Y X9395 889966
2012 LX7W P5 Plata Ice Met SEX7W X9397 881654
2012 LS3H 9M Rojo Emocion SES3H X0876 700811
2012 LZ5F 5N Speed Blue Met SEZ5F X7158 804564
2012 LS1W 8R Tribu Yellow Met SES1W X8455 851632
2012 LB9A B4 White SEB9A X7307 565806
2012 LS9R 2Y White Nevada Met SES9R X8454 861671
2011 LS1T Y1 Amarillo Citrus Met SES1T X5058 761798
2011 LW5U 7N Azul Ada Met SEW5U X2834 748418
2011 LW5T 1L Azul Nayara Met SEW5T X5742 785904
2011 LS1U L7 Beige Balea Met SE1U X6921 785885
2011 LC9Z Z4 Black Magic Met SEC9Z F2412 164797
2011 LB9A B4 Candy Weiss SEB9A X7307 565806
2011 LS7Y K4 Gris Luna Met SES7Y X1857 713483
2011 LZ7X 8X Gris Nimbus Met SEZ7X X7156 844694
2011 LS3Y 8K Rojo Delhi Met SES3Y X3630 746615
2011 LS3X 5M Rojo Rubi Met SES3X X2576 730848
2010 LS1T Y1 Amarillo Citrus Met SES1T X5058 761798
2010 LS1A 6G Amarillo Crono SES1A M4333 738349
2010 LW5U 7N Azul Ada Met SEW5U X2834 748418
2010 LW5T 1L Azul Nayara Met SEW5T X5742 785904
2010 LS1U L7 Beige Balea Met SE1U X6921 785885
2010 LC9Z Z4 Black Magic Met SEC9Z F2412 164797
2010 LB9A B4 Candy Weiss SEB9A X7307 565806
2010 LS7Y K4 Gris Luna Met SES7Y X1857 713483
2010 LZ7X 8X Gris Nimbus Met SEZ7X X7156 844694
2010 LS3Y 8K Rojo Delhi Met SES3Y X3630 746615
2010 LS3H 9M Rojo Emocion SES3H X0876 700811
2010 LS3X 5M Rojo Rubi Met SES3X X2576 730848
2009 LS1T Y1 Amarillo Citrus Met SES1T X5058 761798
2009 LS1A 6G Amarillo Crono SES1A M4333 738349
2009 LW5U 7N Azul Ada Met SEW5U X2834 748418
2009 LW5T 1L Azul Nayara Met SEW5T X5742 785904
2009 LC9Z Z4 Black Magic Met SEC9Z F2412 164797
2009 LB9A B4 Candy Weiss SEB9A X7307 565806
2009 LS7Y K4 Gris Luna Met SES7Y X1857 713483
2009 LZ7X 8X Gris Nimbus Met SEZ7X X7156 844694
2009 LS3H 9M Rojo Emocion SES3H X0876 700811
2009 LS3X 5M Rojo Rubi Met SES3X X2576 730848
2008 LS1H 1V Amarillo Ovni SES1H M4332 213739
2008 LS5S 1G Azul Aniversario Met SES5S F0550 643623
2008 LS5T H8 Azul Polar Met SES5T:01 F0547 643643
2008 LS5G K5 Azul Swing SES5G P4434 642903
2008 LS1R Y7 Beige Niebla SES1R P5495 665687
2008 L041 A1 Black Ebony SE041:93 99 518330
2008 LB9A B4 Candy Weiss SEB9A X7307 565806
2008 LP3G D8 Flash Rot SEP3G X7305 189100
2008 LS7N L1 Gris Artico Met SES7N H9978 555090
2008 LS7U H2 Gris Hombra Met SES7U P4437 643610
2008 LS9N Z4 Negro Mica SES9N P5498 666915
2008 LS3W D2 Rojo Soberano Met SES3W P4438 642898
2008 LS6N N6 Verde Merlin Met SES6N:01 F0047 643624
2007 LS1A 6G Amarillo Crono SES1A M4333 738349
2007 LS1H 1V Amarillo Ovni SES1H M4332 213739
2007 LC7V F8 Anthrazitblau Met SEC7V F3715 212619
2007 LW5U 7N Azul Ada Met SEW5U X2834 748418
2007 LS5S 1G Azul Aniversario Met SES5S F0550 643623
2007 LW5W X2 Azul Brisa Met SEW5W X2577 730849
2007 LS5V U4 Azul Lluvia Met SES5V:03 X0875 706121
2007 LS5Y K4 Azul Mar Met SES5Y X0882 702418
2007 LS5T H8 Azul Polar Met SES5T:01 F0547 643643
2007 LS5G K5 Azul Swing SES5G P4434 642903
2007 LS1R Y7 Beige Niebla SES1R P5495 665687
2007 L041 A1 Black Ebony SE041:93 99 518330
2007 LC9Z Z4 Black Magic Met SEC9Z F2412 164797
2007 LB9A B4 Candy Weiss SEB9A X7307 565806
2007 LP3G D8 Flash Rot SEP3G X7305 189100
2007 LS7M N/A Gris Arame Met SES7M X2578 745398
2007 LS7N L1 Gris Artico Met SES7N H9978 555090
2007 LS7U H2 Gris Hombra Met SES7U P4437 643610
2007 LS7X Z5 Gris Lava Met SES7X P5496 665182
2007 LS7Y K4 Gris Luna Met SES7Y X1857 713483
2007 LS7Z 5Y Gris Zenith Met SES7Z X1858 730863
2007 LS9N Z4 Negro Mica SES9N P5498 666915
2007 LS3H 9M Rojo Emocion SES3H X0876 700811
2007 LS3X 5M Rojo Rubi Met SES3X X2576 730848
2007 LS3W D2 Rojo Soberano Met SES3W P4438 642898
2007 LS6N N6 Verde Merlin Met SES6N:01 F0047 643624
2007 LW6X 7U Verde Natura Met SEW6X X3522 748663
2006 LS1A 6G Amarillo Crono SES1A M4333 738349
2006 LC7V F8 Anthrazitblau Met SEC7V F3715 212619
2006 LW5U 7N Azul Ada Met SEW5U X2834 748418
2006 LW5W X2 Azul Brisa Met SEW5W X2577 730849
2006 LS5V U4 Azul Lluvia Met SES5V:03 X0875 706121
2006 LS5Y K4 Azul Mar Met SES5Y X0882 702418
2006 LS5G K5 Azul Swing SES5G P4434 642903
2006 LC9Z Z4 Black Magic Met SEC9Z F2412 164797
2006 LS7M N/A Gris Arame Met SES7M X2578 745398
2006 LS7X Z5 Gris Lava Met SES7X P5496 665182
2006 LS7Y K4 Gris Luna Met SES7Y X1857 713483
2006 LS7Z 5Y Gris Zenith Met SES7Z X1858 730863
2006 LS3H 9M Rojo Emocion SES3H X0876 700811
2006 LS3X 5M Rojo Rubi Met SES3X X2576 730848
2006 LW6X 7U Verde Natura Met SEW6X X3522 748663
2005 LS1H 1V Amarillo Ovni SES1H M4332 213739
2005 LS5T H8 Azul Polar Met SES5T:01 F0547 643643
2005 LS5G K5 Azul Swing SES5G P4434 642903
2005 LS5S 1G Azulaniversariomet SES5S F0550 643623
2005 LS1R Y7 Beige Niebla SES1R P5495 665687
2005 L041 A1 Black Ebony SE041:93 99 518330
2005 LB9A B4 Candyweiss SEB9A X7307 565806
2005 LP3G D8 Flashrot SEP3G X7305 189100
2005 LS7U H2 Gris Hombra Met SES7U P4437 643610
2005 LS7N L1 Grisarticomet SES7N H9978 555090
2005 LS9N Z4 Negromica SES9N P5498 666915
2005 LS3W D2 Rojosoberanomet SES3W P4438 642898
2005 LS6N N6 Verdemerlinmet SES6N:01 F0047 643624
2004 LS1H 1V Amarillo Ovni SES1H M4332 213739
2004 LS5T H8 Azul Polar Met SES5T:01 F0547 643643
2004 LS5G K5 Azul Swing SES5G P4434 642903
2004 LS5S 1G Azulaniversariomet SES5S F0550 643623
2004 LS1R Y7 Beige Niebla SES1R P5495 665687
2004 L041 A1 Black Ebony SE041:93 99 518330
2004 LB9A B4 Candyweiss SEB9A X7307 565806
2004 LP3G D8 Flashrot SEP3G X7305 189100
2004 LS7U H2 Gris Hombra Met SES7U P4437 643610
2004 LS7N L1 Grisarticomet SES7N H9978 555090
2004 LS9N Z4 Negromica SES9N P5498 666915
2004 LS3W D2 Rojosoberanomet SES3W P4438 642898
2004 LS6N N6 Verdemerlinmet SES6N:01 F0047 643624